2020
As of 28 Feb 2021
2021
As of 28 Feb 2022
2022
As of 28 Feb 2023
Financial Status (Million Baht)
Total assets 87,389 90,469 95,207
Accounts receivable 87,433 91,028 93,937
Allowance for doubtful accounts 11,593 10,951 10,125
Total liabilities 70,009 70,205 71,859
Borrowings and debentures 62,710 65,418 66,055
Total shareholders’ equity 17,380 20,264 23,348
Financial Results (Million Baht)
Total revenues 21,302 20,791 22,332
Operating and administrative expenses 8,144 7,671 7,962
Directors and managements’ remuneration 159 161 155
Expected credit loss 6,210 6,629 7,263
Finance cost 2,096 1,745 1,904
Other expenses 46 11 98
Operating Income 4,647 4,574 4,950
Net income 3,690 3,553 3,815
Non-controlling interest (10) 21 139
Financial Ratios
Book value per share (Baht) 68.20 79.60 91.30
Net income per share (Baht) 14.76 14.21 15.26
Return on assets 4.0% 4.0% 4.1%
Return on equity 19.5% 19.2% 17.9%
Dividend payment 30.5% 36.2% 36.0%

No. Of Cards (Million Card)

Turnovers (Million Baht)

Total Revenues (Million Baht)

Accounts receivable (Million Baht)

Operating income & Net income (Million Baht)

Earning per share (Baht)

Dividend (Baht per share)

Return on Assets (ROA)

Return on Equity (ROE)