2023
As of 29 Feb 2024
2024
As of 28 Feb 2025
2025
As of 28 Feb 2026
1Q2026
As of 31 May 2026
Financial Status (Million Baht)
Total assets 92,499 91,464 88,307 87,754
Accounts receivable 91,305 88,948 86,176 85,375
Allowance for doubtful accounts 8,288 7,140 8,089 8,057
Total liabilities 67,437 64,410 60,178 58,643
Borrowings and debentures 62,515 58,921 53,676 53,236
Total shareholders’ equity 25,062 27,054 28,129 29,111
Total shareholders’ equity attributable to owners of the parent 24,472 26,051 27,195 28,150
Financial Results (Million Baht)
Total revenues 21,965 22,102 21,775 5,172
Operating and administrative expenses 8,211 8,658 8,229 2,040
Directors and managements’ remuneration 183 114 113 26
Expected credit loss 7,240 7,233 7,439 1,637
Finance cost 2,162 2,245 2,054 466
Other expenses 8 4 20 14
Operating Income 4,161 3,848 3,920 989
Net income 3,259 2,860 3,094 793
Non-controlling interest 79 90 36 -13
Financial Ratios
Book value per share (Baht) 97.90 104.2 109.4 113.8
Net income per share (Baht) 13.04 11.44 12.44 3.20
Return on assets 3.5% 3.1% 3.4% 3.5%
Return on equity 13.8% 11.3% 11.6% 11.4%
Dividend payment 42.8% 48.1% 44% -

Remark
The Company complies with the Notification of the Capital Market Supervisory Board No. TorChor. 44/2556 Re: Rules, Conditions, and Procedures for Disclosure of Financial Position and Operating Results of Securities Issuers, dated October 22, 2023. In accordance with the Code of Ethics for Professional Accountants issued by the International Federation of Accountants (IFAC), the Company ensures the rotation of the key audit partner every seven fiscal years, whether consecutively or not. In cases where the auditor has served as the engagement partner, a five-year consecutive cooling-off period is required before resuming the engagement. This is to ensure the independence of the external auditor in carrying out their duties.

No. of Cards (Million Card)

Total Revenues (Million Baht)

Accounts receivable (Million Baht)

Operating income & Net income (Million Baht)

Earning per share (Baht)

Dividend (Baht per share)

Return on Assets (ROA)

Return on Equity (ROE)