|
2022
As of 28 Feb 2023
|
2023
As of 29 Feb 2024
|
2024
As of 28 Feb 2025
|
|
|---|---|---|---|
| Financial Status (Million Baht) | |||
| Total assets | 95,207 | 92,499 | 91,464 |
| Accounts receivable | 93,937 | 91,305 | 88,948 |
| Allowance for doubtful accounts | 10,125 | 8,288 | 7,140 |
| Total liabilities | 71,859 | 67,437 | 64,410 |
| Borrowings and debentures | 66,055 | 62,515 | 58,921 |
| Total shareholders’ equity | 23,348 | 25,062 | 27,054 |
| Total shareholders’ equity attributable to owners of the parent | 22,821 | 24,472 | 26,051 |
| Financial Results (Million Baht) | |||
| Total revenues | 22,332 | 21,965 | 22,102 |
| Operating and administrative expenses | 7,962 | 8,211 | 8,581 |
| Directors and managements’ remuneration | 155 | 183 | 191 |
| Expected credit loss | 7,263 | 7,240 | 7,233 |
| Finance cost | 1,904 | 2,162 | 2,245 |
| Other expenses | 98 | 8 | 4 |
| Operating Income | 4,950 | 4,161 | 3,848 |
| Net income | 3,815 | 3,259 | 2,860 |
| Non-controlling interest | 139 | 79 | 90 |
| Financial Ratios | |||
| Book value per share (Baht) | 91.30 | 97.90 | 104.2 |
| Net income per share (Baht) | 15.26 | 13.04 | 11.44 |
| Return on assets | 4.1% | 3.5% | 3.1% |
| Return on equity | 17.9% | 13.8% | 11.3% |
| Dividend payment | 36.0% | 42.8% | 48.1% |
Remark
The Company complies with the Notification of the Capital Market Supervisory Board No. TorChor. 44/2556 Re: Rules, Conditions, and Procedures for Disclosure of Financial Position and Operating Results of Securities Issuers, dated October 22, 2023. In accordance with the Code of Ethics for Professional Accountants issued by the International Federation of Accountants (IFAC), the Company ensures the rotation of the key audit partner every seven fiscal years, whether consecutively or not. In cases where the auditor has served as the engagement partner, a five-year consecutive cooling-off period is required before resuming the engagement. This is to ensure the independence of the external auditor in carrying out their duties.