Filter Dates

Historical price from : Feb, 12 2026 To May, 15 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(16/04/2026 To 29/04/2026)
93.75 94.25 90.50 94.25 4,322,841 400,742,172
Previous 4 weeks
(13/03/2026 To 10/04/2026)
91.00 94.50 87.25 93.75 10,530,682 953,628,712
Daily Historical Data
15 May 2026 92.25 93.00 91.75 92.75 396,675 36,648,699
14 May 2026 92.25 93.25 91.25 93.25 785,864 72,311,629
13 May 2026 92.50 92.75 92.00 92.25 393,423 36,341,777
12 May 2026 92.75 92.75 92.00 92.75 204,221 18,887,875
11 May 2026 94.00 94.00 92.00 93.00 677,252 62,731,303
08 May 2026 94.00 94.50 93.00 94.25 530,686 49,776,813
07 May 2026 94.75 94.75 92.75 94.25 871,100 81,414,342
06 May 2026 94.25 95.25 93.50 94.50 817,472 77,109,485
05 May 2026 95.00 95.50 93.50 95.50 488,914 46,301,744
30 Apr 2026 94.25 95.00 93.50 94.75 471,699 44,481,085
29 Apr 2026 92.00 94.25 91.75 94.25 504,051 47,114,440
28 Apr 2026 92.00 92.00 91.25 92.00 357,364 32,822,932
27 Apr 2026 90.50 92.75 90.50 92.75 552,061 50,719,376
24 Apr 2026 93.25 94.00 93.00 93.50 482,591 45,061,689
23 Apr 2026 93.50 93.50 92.75 93.25 384,523 35,813,023
22 Apr 2026 92.75 93.75 92.50 93.75 533,858 49,729,867
21 Apr 2026 92.25 93.25 92.25 92.75 310,081 28,768,941
20 Apr 2026 91.75 93.00 91.50 92.25 256,959 23,733,561
17 Apr 2026 93.25 93.25 90.75 91.25 551,091 50,521,847
16 Apr 2026 93.75 94.25 92.75 93.00 390,262 36,456,496
10 Apr 2026 92.50 94.00 92.25 93.75 663,617 61,985,533
09 Apr 2026 94.00 94.25 91.50 91.75 873,828 80,787,552
08 Apr 2026 92.00 94.50 91.25 94.25 1,551,176 144,290,483
07 Apr 2026 89.75 89.75 88.50 89.00 557,472 49,672,953
03 Apr 2026 90.75 91.00 89.75 90.00 236,082 21,288,454
02 Apr 2026 91.25 92.00 90.50 91.00 490,356 44,770,134
01 Apr 2026 91.25 92.50 90.50 92.00 896,168 82,077,328
31 Mar 2026 88.25 90.00 87.50 90.00 673,689 59,753,071
30 Mar 2026 88.25 88.50 87.50 88.00 438,496 38,609,307
27 Mar 2026 88.50 89.00 88.00 88.50 156,161 13,816,999
26 Mar 2026 90.25 90.25 87.75 88.25 610,280 53,809,767
25 Mar 2026 88.75 91.00 88.75 90.50 378,585 34,131,941
24 Mar 2026 88.50 89.50 88.25 88.25 226,332 20,047,363
23 Mar 2026 88.50 88.50 87.25 87.50 661,493 58,059,523
20 Mar 2026 89.00 89.75 88.75 89.00 134,425 11,973,633
19 Mar 2026 90.25 90.25 88.25 88.25 408,955 36,469,607
18 Mar 2026 91.25 91.50 90.00 90.50 241,859 21,944,960
17 Mar 2026 91.00 91.50 90.25 90.50 470,095 42,701,654
16 Mar 2026 90.00 90.50 89.00 89.75 199,583 17,932,893
13 Mar 2026 91.00 91.25 89.50 90.00 662,030 59,505,557
12 Mar 2026 91.50 91.75 90.00 91.25 416,014 37,783,171
11 Mar 2026 92.00 93.50 91.75 91.75 499,908 46,284,915
10 Mar 2026 91.25 92.75 91.25 92.25 545,234 50,190,760
09 Mar 2026 87.00 89.50 86.50 89.50 673,561 59,231,883
06 Mar 2026 89.50 90.75 89.00 90.25 355,696 31,994,813
05 Mar 2026 92.00 92.00 88.75 90.00 1,003,644 90,104,547
04 Mar 2026 91.75 92.00 87.00 89.75 2,501,890 223,840,754
02 Mar 2026 96.25 97.00 93.50 93.50 1,998,621 190,910,653
27 Feb 2026 99.25 99.50 98.00 98.00 1,274,394 125,506,313
26 Feb 2026 98.50 100.00 98.50 99.25 2,266,944 225,273,359
25 Feb 2026 96.75 99.00 96.25 97.75 1,886,711 183,545,705
24 Feb 2026 96.25 96.75 95.75 96.50 1,459,250 140,254,293
23 Feb 2026 99.00 99.00 96.00 96.50 1,763,384 171,702,924
20 Feb 2026 100.50 100.50 98.25 98.75 2,326,383 230,021,365
19 Feb 2026 102.50 103.50 100.50 101.00 3,068,101 312,338,460
18 Feb 2026 102.00 102.50 99.25 102.50 2,750,186 276,425,362
17 Feb 2026 99.00 101.00 98.75 100.50 2,127,402 212,586,708
16 Feb 2026 99.75 100.00 98.75 99.00 809,597 80,365,161
13 Feb 2026 100.00 100.00 97.75 99.00 1,508,954 149,198,515
12 Feb 2026 97.25 101.50 97.25 101.00 1,490,507 148,333,935

Remark : Volume from SET main board.