Filter Dates

Historical price from : Jan, 06 2026 To Mar, 31 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(04/03/2026 To 17/03/2026)
91.75 93.50 86.50 90.50 7,327,655 659,570,947
Previous 4 weeks
(03/02/2026 To 02/03/2026)
95.25 103.50 93.50 93.50 32,017,727 3,154,546,403
Daily Historical Data
31 Mar 2026 88.25 90.00 87.50 90.00 673,689 59,753,071
30 Mar 2026 88.25 88.50 87.50 88.00 438,496 38,609,307
27 Mar 2026 88.50 89.00 88.00 88.50 156,161 13,816,999
26 Mar 2026 90.25 90.25 87.75 88.25 610,280 53,809,767
25 Mar 2026 88.75 91.00 88.75 90.50 378,585 34,131,941
24 Mar 2026 88.50 89.50 88.25 88.25 226,332 20,047,363
23 Mar 2026 88.50 88.50 87.25 87.50 661,493 58,059,523
20 Mar 2026 89.00 89.75 88.75 89.00 134,425 11,973,633
19 Mar 2026 90.25 90.25 88.25 88.25 408,955 36,469,607
18 Mar 2026 91.25 91.50 90.00 90.50 241,859 21,944,960
17 Mar 2026 91.00 91.50 90.25 90.50 470,095 42,701,654
16 Mar 2026 90.00 90.50 89.00 89.75 199,583 17,932,893
13 Mar 2026 91.00 91.25 89.50 90.00 662,030 59,505,557
12 Mar 2026 91.50 91.75 90.00 91.25 416,014 37,783,171
11 Mar 2026 92.00 93.50 91.75 91.75 499,908 46,284,915
10 Mar 2026 91.25 92.75 91.25 92.25 545,234 50,190,760
09 Mar 2026 87.00 89.50 86.50 89.50 673,561 59,231,883
06 Mar 2026 89.50 90.75 89.00 90.25 355,696 31,994,813
05 Mar 2026 92.00 92.00 88.75 90.00 1,003,644 90,104,547
04 Mar 2026 91.75 92.00 87.00 89.75 2,501,890 223,840,754
02 Mar 2026 96.25 97.00 93.50 93.50 1,998,621 190,910,653
27 Feb 2026 99.25 99.50 98.00 98.00 1,274,394 125,506,313
26 Feb 2026 98.50 100.00 98.50 99.25 2,266,944 225,273,359
25 Feb 2026 96.75 99.00 96.25 97.75 1,886,711 183,545,705
24 Feb 2026 96.25 96.75 95.75 96.50 1,459,250 140,254,293
23 Feb 2026 99.00 99.00 96.00 96.50 1,763,384 171,702,924
20 Feb 2026 100.50 100.50 98.25 98.75 2,326,383 230,021,365
19 Feb 2026 102.50 103.50 100.50 101.00 3,068,101 312,338,460
18 Feb 2026 102.00 102.50 99.25 102.50 2,750,186 276,425,362
17 Feb 2026 99.00 101.00 98.75 100.50 2,127,402 212,586,708
16 Feb 2026 99.75 100.00 98.75 99.00 809,597 80,365,161
13 Feb 2026 100.00 100.00 97.75 99.00 1,508,954 149,198,515
12 Feb 2026 97.25 101.50 97.25 101.00 1,490,507 148,333,935
11 Feb 2026 98.50 99.00 97.00 97.25 1,122,000 109,891,444
10 Feb 2026 99.00 99.00 97.75 99.00 998,980 98,424,757
09 Feb 2026 96.75 100.50 96.50 99.00 1,703,054 167,869,127
06 Feb 2026 97.00 97.00 95.25 95.50 910,697 87,181,971
05 Feb 2026 95.25 97.25 95.25 96.75 997,797 96,133,026
04 Feb 2026 96.00 96.00 95.00 95.50 627,248 59,793,141
03 Feb 2026 95.25 96.50 95.00 96.00 927,517 88,790,184
02 Feb 2026 96.00 96.25 95.00 95.00 643,416 61,528,712
30 Jan 2026 96.25 96.50 96.00 96.50 587,477 56,535,725
29 Jan 2026 96.50 97.00 95.75 96.25 703,189 67,597,042
28 Jan 2026 98.25 98.25 96.75 96.75 719,580 69,963,868
27 Jan 2026 98.00 98.75 97.50 98.00 775,835 76,117,539
26 Jan 2026 97.50 98.00 97.00 98.00 360,142 35,086,167
23 Jan 2026 97.00 98.00 97.00 97.75 477,568 46,460,398
22 Jan 2026 99.00 99.25 96.75 97.00 926,514 90,428,086
21 Jan 2026 98.00 99.25 97.00 99.25 995,988 97,711,751
20 Jan 2026 98.00 98.50 97.00 98.00 810,908 79,262,596
19 Jan 2026 100.00 100.00 97.50 98.00 673,129 66,088,862
16 Jan 2026 98.25 100.50 97.25 100.00 634,439 62,744,764
15 Jan 2026 97.00 98.50 96.75 98.50 706,794 69,078,391
14 Jan 2026 96.00 97.50 96.00 97.00 432,714 41,778,715
13 Jan 2026 96.75 97.50 96.00 96.25 401,199 38,826,280
12 Jan 2026 98.50 98.50 96.50 98.00 440,514 42,905,990
09 Jan 2026 99.25 99.50 97.25 98.50 657,632 64,840,326
08 Jan 2026 98.75 100.50 98.00 99.25 1,025,413 101,588,493
07 Jan 2026 102.00 103.00 101.50 102.50 226,801 23,147,191
06 Jan 2026 103.50 104.00 102.00 102.00 475,941 48,804,954

Remark : Volume from SET main board.