Filter Dates
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02/09/2026 To 15/09/2026) |
98.50 | 99.25 | 96.00 | 96.75 | 4,210,235 | 410,585,523 |
| Previous 4 weeks (04/08/2026 To 01/09/2026) |
107.50 | 107.50 | 98.50 | 98.50 | 8,236,666 | 842,963,044 |
| Daily Historical Data | ||||||
| 29 Sep 2026 | 95.00 | 95.50 | 94.00 | 94.00 | 1,065,427 | 100,629,526 |
| 28 Sep 2026 | 95.00 | 96.00 | 94.50 | 95.50 | 509,343 | 48,631,139 |
| 25 Sep 2026 | 95.50 | 96.00 | 95.00 | 95.50 | 505,543 | 48,230,634 |
| 24 Sep 2026 | 96.50 | 96.50 | 95.50 | 95.50 | 567,746 | 54,474,140 |
| 23 Sep 2026 | 98.25 | 98.25 | 96.25 | 96.50 | 1,269,971 | 122,739,470 |
| 22 Sep 2026 | 98.00 | 98.50 | 97.75 | 98.00 | 188,068 | 18,463,753 |
| 21 Sep 2026 | 97.25 | 98.25 | 97.25 | 97.75 | 277,184 | 27,130,857 |
| 18 Sep 2026 | 97.50 | 97.75 | 97.00 | 97.25 | 384,104 | 37,370,250 |
| 17 Sep 2026 | 97.25 | 98.50 | 97.25 | 97.25 | 533,486 | 52,262,764 |
| 16 Sep 2026 | 97.00 | 98.00 | 96.75 | 97.25 | 460,203 | 44,842,073 |
| 15 Sep 2026 | 96.00 | 97.75 | 96.00 | 96.75 | 332,453 | 32,270,561 |
| 14 Sep 2026 | 97.75 | 97.75 | 96.00 | 96.00 | 477,782 | 46,064,475 |
| 11 Sep 2026 | 97.25 | 98.00 | 96.50 | 98.00 | 459,068 | 44,557,135 |
| 10 Sep 2026 | 98.00 | 98.25 | 97.25 | 97.25 | 320,071 | 31,255,325 |
| 09 Sep 2026 | 98.00 | 98.50 | 97.25 | 97.75 | 301,618 | 29,412,874 |
| 08 Sep 2026 | 98.75 | 99.25 | 98.00 | 98.25 | 259,589 | 25,596,266 |
| 07 Sep 2026 | 98.25 | 99.25 | 98.25 | 98.50 | 203,724 | 20,129,801 |
| 04 Sep 2026 | 98.00 | 98.50 | 97.50 | 98.50 | 430,768 | 42,255,513 |
| 03 Sep 2026 | 98.00 | 98.25 | 97.00 | 97.75 | 723,794 | 70,528,682 |
| 02 Sep 2026 | 98.50 | 99.00 | 97.25 | 97.50 | 701,368 | 68,514,891 |
| 01 Sep 2026 | 101.50 | 101.50 | 98.50 | 98.50 | 725,734 | 72,173,901 |
| 31 Aug 2026 | 101.50 | 102.00 | 100.50 | 101.00 | 425,681 | 43,074,852 |
| 28 Aug 2026 | 102.00 | 102.50 | 101.50 | 101.50 | 265,921 | 27,097,042 |
| 27 Aug 2026 | 103.50 | 103.50 | 101.50 | 102.00 | 189,124 | 19,310,401 |
| 26 Aug 2026 | 102.00 | 103.00 | 102.00 | 103.00 | 293,190 | 30,122,787 |
| 25 Aug 2026 | 101.50 | 102.50 | 101.50 | 102.00 | 223,521 | 22,782,692 |
| 24 Aug 2026 | 103.00 | 103.00 | 100.50 | 102.00 | 230,591 | 23,399,329 |
| 21 Aug 2026 | 102.50 | 103.50 | 102.50 | 103.00 | 255,705 | 26,278,606 |
| 20 Aug 2026 | 101.50 | 102.50 | 101.50 | 102.00 | 319,309 | 32,572,368 |
| 19 Aug 2026 | 102.50 | 102.50 | 100.50 | 102.00 | 347,809 | 35,225,498 |
| 18 Aug 2026 | 102.00 | 102.50 | 100.50 | 102.50 | 589,198 | 59,933,912 |
| 17 Aug 2026 | 100.00 | 102.50 | 99.75 | 102.50 | 471,965 | 47,661,318 |
| 14 Aug 2026 | 101.50 | 102.50 | 99.50 | 100.50 | 694,723 | 69,852,378 |
| 13 Aug 2026 | 102.50 | 102.50 | 101.00 | 101.50 | 521,652 | 53,087,656 |
| 11 Aug 2026 | 105.00 | 105.00 | 102.50 | 102.50 | 634,201 | 65,496,280 |
| 10 Aug 2026 | 105.00 | 105.50 | 102.50 | 105.50 | 562,379 | 58,407,719 |
| 07 Aug 2026 | 104.50 | 105.00 | 103.50 | 104.50 | 369,127 | 38,494,697 |
| 06 Aug 2026 | 105.50 | 106.00 | 104.50 | 104.50 | 267,378 | 28,093,442 |
| 05 Aug 2026 | 107.00 | 107.00 | 104.50 | 105.00 | 533,779 | 56,278,071 |
| 04 Aug 2026 | 107.50 | 107.50 | 106.00 | 106.00 | 315,679 | 33,620,095 |
| 03 Aug 2026 | 105.50 | 108.50 | 105.00 | 107.00 | 623,720 | 66,712,282 |
| 31 Jul 2026 | 105.50 | 106.50 | 104.00 | 105.00 | 469,826 | 49,422,531 |
| 30 Jul 2026 | 105.00 | 106.00 | 104.00 | 106.00 | 308,760 | 32,359,942 |
| 27 Jul 2026 | 104.00 | 106.00 | 104.00 | 105.00 | 304,041 | 31,971,914 |
| 24 Jul 2026 | 105.50 | 105.50 | 103.50 | 104.00 | 432,178 | 44,883,543 |
| 23 Jul 2026 | 106.50 | 106.50 | 104.00 | 105.50 | 754,692 | 79,416,672 |
| 22 Jul 2026 | 107.00 | 107.00 | 104.00 | 106.00 | 1,015,188 | 107,055,730 |
| 21 Jul 2026 | 110.00 | 110.50 | 106.00 | 106.50 | 977,873 | 105,345,786 |
| 20 Jul 2026 | 108.50 | 109.00 | 107.50 | 109.00 | 733,855 | 79,523,558 |
| 17 Jul 2026 | 111.00 | 111.00 | 107.50 | 108.00 | 570,436 | 61,760,899 |
| 16 Jul 2026 | 109.50 | 111.00 | 109.00 | 110.50 | 603,581 | 66,441,109 |
| 15 Jul 2026 | 109.00 | 110.50 | 108.00 | 109.00 | 781,925 | 85,305,693 |
| 14 Jul 2026 | 110.00 | 111.50 | 108.50 | 109.00 | 1,008,668 | 110,811,702 |
| 13 Jul 2026 | 109.50 | 111.50 | 109.00 | 110.00 | 738,324 | 81,245,883 |
| 10 Jul 2026 | 107.00 | 110.00 | 107.00 | 110.00 | 1,610,986 | 175,004,734 |
| 09 Jul 2026 | 102.00 | 105.00 | 100.00 | 105.00 | 1,118,527 | 115,134,650 |
| 08 Jul 2026 | 104.50 | 105.00 | 102.00 | 103.00 | 450,893 | 46,669,379 |
| 07 Jul 2026 | 106.00 | 106.00 | 103.00 | 104.50 | 753,053 | 78,394,207 |
| 06 Jul 2026 | 105.00 | 106.50 | 104.50 | 106.50 | 792,745 | 83,975,833 |
| 03 Jul 2026 | 103.50 | 106.00 | 103.50 | 105.50 | 780,561 | 81,901,957 |
Remark : Volume from SET main board.