Filter Dates
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15/07/2026 To 30/07/2026) |
109.00 | 111.00 | 103.50 | 106.00 | 6,482,529 | 694,064,846 |
| Previous 4 weeks (17/06/2026 To 14/07/2026) |
95.25 | 111.50 | 94.25 | 109.00 | 17,509,942 | 1,779,636,942 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 101.50 | 102.50 | 99.50 | 100.50 | 694,723 | 69,852,378 |
| 13 Aug 2026 | 102.50 | 102.50 | 101.00 | 101.50 | 521,652 | 53,087,656 |
| 11 Aug 2026 | 105.00 | 105.00 | 102.50 | 102.50 | 634,201 | 65,496,280 |
| 10 Aug 2026 | 105.00 | 105.50 | 102.50 | 105.50 | 562,379 | 58,407,719 |
| 07 Aug 2026 | 104.50 | 105.00 | 103.50 | 104.50 | 369,127 | 38,494,697 |
| 06 Aug 2026 | 105.50 | 106.00 | 104.50 | 104.50 | 267,378 | 28,093,442 |
| 05 Aug 2026 | 107.00 | 107.00 | 104.50 | 105.00 | 533,779 | 56,278,071 |
| 04 Aug 2026 | 107.50 | 107.50 | 106.00 | 106.00 | 315,679 | 33,620,095 |
| 03 Aug 2026 | 105.50 | 108.50 | 105.00 | 107.00 | 623,720 | 66,712,282 |
| 31 Jul 2026 | 105.50 | 106.50 | 104.00 | 105.00 | 469,826 | 49,422,531 |
| 30 Jul 2026 | 105.00 | 106.00 | 104.00 | 106.00 | 308,760 | 32,359,942 |
| 27 Jul 2026 | 104.00 | 106.00 | 104.00 | 105.00 | 304,041 | 31,971,914 |
| 24 Jul 2026 | 105.50 | 105.50 | 103.50 | 104.00 | 432,178 | 44,883,543 |
| 23 Jul 2026 | 106.50 | 106.50 | 104.00 | 105.50 | 754,692 | 79,416,672 |
| 22 Jul 2026 | 107.00 | 107.00 | 104.00 | 106.00 | 1,015,188 | 107,055,730 |
| 21 Jul 2026 | 110.00 | 110.50 | 106.00 | 106.50 | 977,873 | 105,345,786 |
| 20 Jul 2026 | 108.50 | 109.00 | 107.50 | 109.00 | 733,855 | 79,523,558 |
| 17 Jul 2026 | 111.00 | 111.00 | 107.50 | 108.00 | 570,436 | 61,760,899 |
| 16 Jul 2026 | 109.50 | 111.00 | 109.00 | 110.50 | 603,581 | 66,441,109 |
| 15 Jul 2026 | 109.00 | 110.50 | 108.00 | 109.00 | 781,925 | 85,305,693 |
| 14 Jul 2026 | 110.00 | 111.50 | 108.50 | 109.00 | 1,008,668 | 110,811,702 |
| 13 Jul 2026 | 109.50 | 111.50 | 109.00 | 110.00 | 738,324 | 81,245,883 |
| 10 Jul 2026 | 107.00 | 110.00 | 107.00 | 110.00 | 1,610,986 | 175,004,734 |
| 09 Jul 2026 | 102.00 | 105.00 | 100.00 | 105.00 | 1,118,527 | 115,134,650 |
| 08 Jul 2026 | 104.50 | 105.00 | 102.00 | 103.00 | 450,893 | 46,669,379 |
| 07 Jul 2026 | 106.00 | 106.00 | 103.00 | 104.50 | 753,053 | 78,394,207 |
| 06 Jul 2026 | 105.00 | 106.50 | 104.50 | 106.50 | 792,745 | 83,975,833 |
| 03 Jul 2026 | 103.50 | 106.00 | 103.50 | 105.50 | 780,561 | 81,901,957 |
| 02 Jul 2026 | 101.50 | 104.50 | 100.50 | 104.50 | 1,301,817 | 134,261,246 |
| 01 Jul 2026 | 98.00 | 101.50 | 98.00 | 101.50 | 1,717,785 | 171,904,870 |
| 30 Jun 2026 | 97.50 | 98.75 | 97.50 | 98.00 | 624,698 | 61,271,878 |
| 29 Jun 2026 | 98.25 | 98.50 | 97.00 | 97.50 | 999,725 | 97,583,778 |
| 26 Jun 2026 | 97.75 | 98.25 | 96.75 | 98.25 | 546,587 | 53,465,446 |
| 25 Jun 2026 | 96.50 | 98.00 | 96.50 | 98.00 | 1,588,010 | 154,680,811 |
| 24 Jun 2026 | 95.00 | 96.00 | 95.00 | 95.75 | 330,997 | 31,630,931 |
| 23 Jun 2026 | 95.50 | 95.75 | 94.25 | 94.75 | 320,134 | 30,381,388 |
| 22 Jun 2026 | 96.00 | 97.00 | 95.25 | 95.50 | 349,832 | 33,453,340 |
| 19 Jun 2026 | 95.50 | 96.75 | 95.25 | 96.25 | 412,013 | 39,638,909 |
| 18 Jun 2026 | 97.25 | 97.25 | 94.75 | 95.25 | 1,018,259 | 97,234,622 |
| 17 Jun 2026 | 95.25 | 97.50 | 95.00 | 97.25 | 1,046,328 | 100,991,378 |
| 16 Jun 2026 | 95.75 | 96.50 | 95.25 | 95.50 | 442,785 | 42,426,240 |
| 15 Jun 2026 | 96.00 | 96.00 | 95.00 | 95.75 | 479,959 | 45,922,788 |
| 12 Jun 2026 | 94.75 | 96.00 | 94.50 | 95.75 | 570,787 | 54,498,030 |
| 11 Jun 2026 | 93.50 | 95.00 | 93.25 | 94.75 | 360,594 | 33,959,941 |
| 10 Jun 2026 | 93.75 | 94.25 | 93.50 | 94.25 | 352,635 | 33,076,425 |
| 09 Jun 2026 | 94.00 | 94.50 | 93.50 | 93.50 | 231,695 | 21,728,925 |
| 08 Jun 2026 | 94.75 | 95.00 | 93.75 | 93.75 | 417,900 | 39,421,477 |
| 05 Jun 2026 | 93.50 | 96.75 | 93.50 | 95.25 | 1,063,140 | 101,705,338 |
| 04 Jun 2026 | 94.50 | 94.50 | 93.50 | 93.75 | 453,068 | 42,557,116 |
| 02 Jun 2026 | 94.25 | 94.50 | 93.25 | 94.25 | 651,099 | 61,191,464 |
| 29 May 2026 | 94.25 | 95.75 | 94.25 | 94.75 | 1,025,161 | 97,411,559 |
| 28 May 2026 | 95.00 | 95.00 | 94.00 | 94.25 | 297,115 | 28,040,109 |
| 27 May 2026 | 94.75 | 94.75 | 93.75 | 94.75 | 520,226 | 49,074,232 |
| 26 May 2026 | 94.25 | 95.00 | 94.00 | 94.00 | 493,936 | 46,698,186 |
| 25 May 2026 | 93.25 | 94.25 | 93.25 | 94.25 | 451,164 | 42,405,711 |
| 22 May 2026 | 92.75 | 93.50 | 92.50 | 93.00 | 127,196 | 11,834,931 |
| 21 May 2026 | 92.50 | 93.25 | 92.50 | 92.75 | 116,618 | 10,845,616 |
| 20 May 2026 | 92.75 | 93.00 | 92.00 | 92.25 | 132,480 | 12,232,722 |
| 19 May 2026 | 92.00 | 93.00 | 92.00 | 93.00 | 204,627 | 18,951,232 |
| 18 May 2026 | 93.00 | 93.00 | 91.50 | 92.25 | 357,726 | 32,918,707 |
Remark : Volume from SET main board.