Filter Dates

Historical price from : Mar, 27 2026 To Jun, 30 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02/06/2026 To 16/06/2026)
94.25 96.75 93.25 95.50 5,023,662 476,487,744
Previous 4 weeks
(30/04/2026 To 29/05/2026)
94.25 95.75 91.25 94.75 9,363,555 876,417,757
Daily Historical Data
30 Jun 2026 97.50 98.75 97.50 98.00 624,698 61,271,878
29 Jun 2026 98.25 98.50 97.00 97.50 999,725 97,583,778
26 Jun 2026 97.75 98.25 96.75 98.25 546,587 53,465,446
25 Jun 2026 96.50 98.00 96.50 98.00 1,588,010 154,680,811
24 Jun 2026 95.00 96.00 95.00 95.75 330,997 31,630,931
23 Jun 2026 95.50 95.75 94.25 94.75 320,134 30,381,388
22 Jun 2026 96.00 97.00 95.25 95.50 349,832 33,453,340
19 Jun 2026 95.50 96.75 95.25 96.25 412,013 39,638,909
18 Jun 2026 97.25 97.25 94.75 95.25 1,018,259 97,234,622
17 Jun 2026 95.25 97.50 95.00 97.25 1,046,328 100,991,378
16 Jun 2026 95.75 96.50 95.25 95.50 442,785 42,426,240
15 Jun 2026 96.00 96.00 95.00 95.75 479,959 45,922,788
12 Jun 2026 94.75 96.00 94.50 95.75 570,787 54,498,030
11 Jun 2026 93.50 95.00 93.25 94.75 360,594 33,959,941
10 Jun 2026 93.75 94.25 93.50 94.25 352,635 33,076,425
09 Jun 2026 94.00 94.50 93.50 93.50 231,695 21,728,925
08 Jun 2026 94.75 95.00 93.75 93.75 417,900 39,421,477
05 Jun 2026 93.50 96.75 93.50 95.25 1,063,140 101,705,338
04 Jun 2026 94.50 94.50 93.50 93.75 453,068 42,557,116
02 Jun 2026 94.25 94.50 93.25 94.25 651,099 61,191,464
29 May 2026 94.25 95.75 94.25 94.75 1,025,161 97,411,559
28 May 2026 95.00 95.00 94.00 94.25 297,115 28,040,109
27 May 2026 94.75 94.75 93.75 94.75 520,226 49,074,232
26 May 2026 94.25 95.00 94.00 94.00 493,936 46,698,186
25 May 2026 93.25 94.25 93.25 94.25 451,164 42,405,711
22 May 2026 92.75 93.50 92.50 93.00 127,196 11,834,931
21 May 2026 92.50 93.25 92.50 92.75 116,618 10,845,616
20 May 2026 92.75 93.00 92.00 92.25 132,480 12,232,722
19 May 2026 92.00 93.00 92.00 93.00 204,627 18,951,232
18 May 2026 93.00 93.00 91.50 92.25 357,726 32,918,707
15 May 2026 92.25 93.00 91.75 92.75 396,675 36,648,699
14 May 2026 92.25 93.25 91.25 93.25 785,864 72,311,629
13 May 2026 92.50 92.75 92.00 92.25 393,423 36,341,777
12 May 2026 92.75 92.75 92.00 92.75 204,221 18,887,875
11 May 2026 94.00 94.00 92.00 93.00 677,252 62,731,303
08 May 2026 94.00 94.50 93.00 94.25 530,686 49,776,813
07 May 2026 94.75 94.75 92.75 94.25 871,100 81,414,342
06 May 2026 94.25 95.25 93.50 94.50 817,472 77,109,485
05 May 2026 95.00 95.50 93.50 95.50 488,914 46,301,744
30 Apr 2026 94.25 95.00 93.50 94.75 471,699 44,481,085
29 Apr 2026 92.00 94.25 91.75 94.25 504,051 47,114,440
28 Apr 2026 92.00 92.00 91.25 92.00 357,364 32,822,932
27 Apr 2026 90.50 92.75 90.50 92.75 552,061 50,719,376
24 Apr 2026 93.25 94.00 93.00 93.50 482,591 45,061,689
23 Apr 2026 93.50 93.50 92.75 93.25 384,523 35,813,023
22 Apr 2026 92.75 93.75 92.50 93.75 533,858 49,729,867
21 Apr 2026 92.25 93.25 92.25 92.75 310,081 28,768,941
20 Apr 2026 91.75 93.00 91.50 92.25 256,959 23,733,561
17 Apr 2026 93.25 93.25 90.75 91.25 551,091 50,521,847
16 Apr 2026 93.75 94.25 92.75 93.00 390,262 36,456,496
10 Apr 2026 92.50 94.00 92.25 93.75 663,617 61,985,533
09 Apr 2026 94.00 94.25 91.50 91.75 873,828 80,787,552
08 Apr 2026 92.00 94.50 91.25 94.25 1,551,176 144,290,483
07 Apr 2026 89.75 89.75 88.50 89.00 557,472 49,672,953
03 Apr 2026 90.75 91.00 89.75 90.00 236,082 21,288,454
02 Apr 2026 91.25 92.00 90.50 91.00 490,356 44,770,134
01 Apr 2026 91.25 92.50 90.50 92.00 896,168 82,077,328
31 Mar 2026 88.25 90.00 87.50 90.00 673,689 59,753,071
30 Mar 2026 88.25 88.50 87.50 88.00 438,496 38,609,307
27 Mar 2026 88.50 89.00 88.00 88.50 156,161 13,816,999

Remark : Volume from SET main board.