Filter Dates

Historical price from : Jan, 30 2024 To Apr, 29 2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(27/03/2024 To 10/04/2024)
147.00 168.50 147.00 166.00 5,316,932 845,790,850
Previous 4 weeks
(28/02/2024 To 26/03/2024)
149.50 150.50 144.00 147.00 1,867,601 273,733,150
Daily Historical Data
29 Apr 2024 161.00 161.50 158.00 158.50 116,486 18,531,650
26 Apr 2024 162.50 162.50 161.00 161.50 200,423 32,516,800
25 Apr 2024 163.50 163.50 161.00 163.00 288,752 46,770,650
24 Apr 2024 158.50 163.50 158.00 162.50 471,815 76,226,550
23 Apr 2024 156.50 158.00 155.00 156.00 157,735 24,615,650
22 Apr 2024 154.50 158.00 154.50 156.50 168,732 26,379,950
19 Apr 2024 154.00 158.00 154.00 155.50 315,981 49,324,800
18 Apr 2024 159.50 160.50 156.50 158.00 386,076 61,287,500
17 Apr 2024 163.50 164.00 157.50 161.00 587,876 93,763,850
11 Apr 2024 164.00 166.50 162.50 164.50 375,944 61,609,750
10 Apr 2024 163.00 168.50 163.00 166.00 2,068,329 342,356,050
09 Apr 2024 157.50 157.50 153.50 156.00 312,700 48,699,250
05 Apr 2024 154.00 157.50 153.00 157.00 345,616 54,018,200
04 Apr 2024 156.50 156.50 153.00 154.00 162,925 25,138,150
03 Apr 2024 157.50 158.00 154.50 156.50 107,039 16,714,900
02 Apr 2024 158.00 158.50 156.50 157.50 156,982 24,697,300
01 Apr 2024 158.50 159.50 156.50 159.00 460,361 72,900,450
29 Mar 2024 152.00 158.50 152.00 157.50 733,563 113,963,900
28 Mar 2024 151.00 155.00 150.50 152.00 682,638 104,550,850
27 Mar 2024 147.00 151.00 147.00 149.50 286,779 42,751,800
26 Mar 2024 147.00 147.50 145.50 147.00 48,100 7,040,850
25 Mar 2024 147.00 147.00 146.00 146.50 14,126 2,048,350
22 Mar 2024 147.00 148.50 146.50 147.00 64,242 9,470,650
21 Mar 2024 146.50 147.50 146.50 147.50 97,463 14,290,500
20 Mar 2024 147.00 147.00 145.00 145.00 88,430 12,872,700
19 Mar 2024 146.00 147.50 145.50 147.50 241,020 35,278,050
18 Mar 2024 146.00 147.00 144.50 146.00 132,940 19,342,500
15 Mar 2024 147.00 150.50 146.00 146.00 344,192 50,732,150
14 Mar 2024 146.50 147.50 146.50 146.50 12,717 1,863,050
13 Mar 2024 148.00 148.00 146.00 146.50 56,345 8,267,250
12 Mar 2024 147.00 148.00 146.50 148.00 95,837 14,096,650
11 Mar 2024 147.00 147.00 146.00 147.00 46,554 6,801,350
08 Mar 2024 146.00 147.50 146.00 147.00 65,915 9,647,550
07 Mar 2024 146.00 146.50 145.50 146.00 30,836 4,500,300
06 Mar 2024 145.50 146.50 144.00 146.00 145,833 21,133,300
05 Mar 2024 148.00 148.50 145.50 145.50 84,568 12,331,950
04 Mar 2024 149.00 149.00 148.00 148.00 30,621 4,522,700
01 Mar 2024 150.00 150.00 147.50 148.50 29,038 4,288,650
29 Feb 2024 147.50 150.00 146.00 150.00 118,893 17,536,500
28 Feb 2024 149.50 150.00 147.50 147.50 119,931 17,668,150
27 Feb 2024 149.00 150.50 148.50 150.50 218,263 32,510,100
23 Feb 2024 152.00 152.00 149.00 149.00 107,406 16,096,250
22 Feb 2024 152.00 152.00 151.00 151.00 48,968 7,386,900
21 Feb 2024 150.50 152.00 150.00 151.00 63,486 9,577,100
20 Feb 2024 150.50 150.50 149.00 149.50 64,825 9,711,050
19 Feb 2024 151.50 151.50 149.00 149.00 56,969 8,489,450
16 Feb 2024 150.50 151.50 149.00 151.50 115,786 17,321,350
15 Feb 2024 152.00 152.00 150.50 151.00 76,832 11,572,950
14 Feb 2024 152.00 152.00 151.00 152.00 43,635 6,582,050
13 Feb 2024 153.50 155.00 152.00 152.00 107,140 16,369,050
12 Feb 2024 153.00 154.00 152.00 153.50 33,416 5,110,300
09 Feb 2024 155.00 155.00 153.50 154.00 28,111 4,339,750
08 Feb 2024 155.50 155.50 154.50 155.00 44,163 6,837,250
07 Feb 2024 156.00 157.00 154.50 156.00 142,331 22,155,400
06 Feb 2024 154.50 156.50 154.50 155.00 111,363 17,294,800
05 Feb 2024 153.00 154.50 153.00 154.50 143,354 22,047,600
02 Feb 2024 150.50 154.00 150.50 153.00 101,999 15,569,100
01 Feb 2024 150.50 151.00 148.50 149.50 144,429 21,577,300
31 Jan 2024 153.00 153.00 149.50 151.50 70,591 10,624,900
30 Jan 2024 150.50 152.50 150.50 152.50 39,751 6,020,700

Remark : Volume from SET main board.